Polyimide Film Carbonization Furnace
Product Introduction
CX-CF series are batch type resistance heating furnaces with round or cubic hot zone shapes. Round hot zones used in vertical models while cubic hot zones used in horizontal models. Horizontal models with cubic hot zone shape are specially designed for Polyimide Film carbonization. Maximum operating temperature of 1600°C can meet all demands in carbonization processes. Use of high density and high purity graphite heating element along with high quality insulation carbon felt, features long life hot zone. Multi zones design of these furnace ensure uniform heating inside the hot zone. These furnace can operate under inert gas, vacuum or high vacuum (optional) atmospheres.
Features
● Vertical Top Loading Vertical Bottom Loading and Horizontal Front Loading with single chamber or multi chambers design for high production capacity. The shell and door are water-cooled jacketed. The outer layer of the furnace shell is made of carbon steel while the inner layer is made of SUS304 stainless steel.
● Stable hydraulic lifting system for the chamber door or bottom. Ground guide rail and skip car for bottom loading models.
● High vacuum pneumatic valves equipped with position indicator in order to automatic control of the vacuum and gas supply system.
● Over-temperature, over-pressure, gas status, water lack and power failure alarms and automatic mechanical interlock for over-pressure protection.
● All the running parameters are stored in the PLC system. All stored parameters can be transferred into your personal computer through a USB port.
● High precision smart temperature controller which can store 20 programs with total 400 segments.
● Fully automatic PLC monitoring system.
● Remote operation, failure diagnosis and software upgrading.
● Multi zones design for higher temperature uniformity.
Optional Features
● High Vacuum System
● Gas Purification System
● Closed Loop Cooling Water System
● Distributed Control System (DCS)
● Multi chambers (with only one control cabinet for all chambers)
● Tail gas treatment system
Technical Details of Vertical Models (Round Hot Zone)
Model | CX-CF40/120VR | CX-CF50/150VR | CX-CF60/180VR | CX-CF60/200VR | ||
Max Working Temperature | 1600°C | |||||
Usable Space (mm) W×H×L | Φ400×1200 | Φ500×1500 | Φ600×1800 | Φ600×2000 | ||
Number of Heating Zones | Optional | |||||
Max. Loading Capacity(L) | 150 | 294 | 508 | 565 | ||
Temperature Uniformity (ΔT between 1000°C and 2200°C) | ±10°C | |||||
Max. Heat-up Rate (CEDRT)* | 15°C/min | |||||
Heating Power | 75 KW | 90 KW | 120 KW | 160 KW | ||
Ultimate Vacuum (CEDRT)* | 1.2×10-3 mbar | |||||
Optional High Vacuum (CEDRT)* | 5×10-5 mbar | |||||
Pressure Rise | 1.33×10-2 mbar/hr | |||||
Working Atmosphere | High Vacuum (Optional) / Vacuum / Inert Gas (Ar or N2) | |||||
Supply Voltage | 3P, 380V, 50Hz/60Hz | |||||
Cooling Water Pressure | 1.5~2.5 bar | |||||
Cooling Water Temperature | ≤28 °C |
Technical Details of Horizontal Models (Cubic Hot Zone)
Model | CX-CF40/120HC | CX-CF50/150HC | CX-CF60/180HC | CX-CF60/200HC | ||
Max Working Temperature | 1600°C | |||||
Usable Space (mm) Dia. × H | 400×400×1200 | 500×500×1500 | 600×600×1800 | 600×600×2000 | ||
Number of Heating Zones | Optional | |||||
Max. Loading Capacity (L) | 192 | 375 | 648 | 720 | ||
Temperature Uniformity (ΔT between 1000°C and 2200°C) | ±10°C | |||||
Max. Heat-up Rate (CEDRT)* | 15°C/min | |||||
Heating Power | 75 KW | 90 KW | 120 KW | 160 KW | ||
Ultimate Vacuum (CEDRT)* | 1.2×10-3 mbar | |||||
Optional High Vacuum (CEDRT)* | 5×10-5 mbar | |||||
Pressure Rise | 1.33×10-2 mbar/hr | |||||
Working Atmosphere | High Vacuum (Optional) / Vacuum / Inert Gas (Ar or N2) | |||||
Supply Voltage | 3P, 380V, 50Hz/60Hz | |||||
Cooling Water Pressure | 1.5~2.5 bar | |||||
Cooling Water Temperature | ≤28 °C |
Applications
These furnace are mainly used for Polyimide Film carbonization, C/C composites, graphite hard felt, carbon fiber, and medium and low temperature carbonization of graphite materials and parts.
carbonization furnace